Brickworks
Fagot
Facing brick Fagot
Factory “Fagot” is the first brick factory in Ukraine, which introduced the production of bricks by hyperpressing. A distinctive feature of the bricks and tiles produced at the factory is its high strength (more than 200 kgf/cm2), high level of frost resistance (100 cycles), geometric manufacturing accuracy, a wide range of offered textures, colors, shapes and sizes, as well as a wide range of production prices. (from inexpensive class “super economy” to prestigious – “elite”). All products of the Fagot brick factory are made from environmentally friendly natural raw materials, undergo heat treatment at high pressure (90 MPa) and have the properties of natural stone.
Product range of Fagot factory
The main product range of Fagot brick factory. Products are divided into several types, divided by size, type of texture, wall or fence brick. Has the widest range of colors.
The products of the Fagot plant contain a large number of colors of the products. Below are some of them.
![]() | ![]() |
| Yellow | Ivory |
![]() | ![]() |
| Beige | Red C |
![]() | ![]() |
| Red MK | Red keramo |
![]() | ![]() |
| Brown C | Milk chocolate |
![]() | ![]() |
| Gray | Light gray |
The textures of Fagot facing materials are diverse. Let’s imagine the main textures of the brick products of the Fagot factory.
![]() | ![]() |
| The texture is smooth | Invoice Finnish |
![]() | ![]() |
| Invoice Ukrainian | Marble texture with chamfer |
![]() | ![]() |
| Texture Beam | Invoice Crimean |
![]() | ![]() |
| Asterisk texture | Marble texture |
Fagot bricks are produced in various sizes. One of the options is a European brick, in the usual sense a full-sized brick.
| Sketch | Name | Qty in 1 sq.m., PCS | Size, mm | Weight 1 piece, kg | Quantity in a pack, PCS |
| Pack weight, t | |||||
| Brick “European” smooth | 52 | 250х120х65 | 4,34 | 336 | |
| 1,46 | |||||
| Brick “European” Finnish | 52 | 250х100х65 | 3,82 | 385 | |
| 1,47 | |||||
| Brick “marble” with a chamfer 100 | 52 | 250х100х65 | 3,9 | 406 | |
| 1,58 | |||||
| Brick “Ukrainian” 100 | 52 | 250х100х65 | 3,76 | 385 | |
| 1,45 | |||||
| Brick “beam” | 52 | 250х110х65 | 4,16 | 336 | |
| 1,4 | |||||
| Brick “Crimean” | 52 | 250х115х65 | 4,20 | 336 | |
| 1,41 | |||||
| Brick “Asterisk” | 52 | 250х120х65 | 4,08 | 336 | |
| 1,37 |
Brick Fagot reduced in size in width, has the name American standard.
| Sketch | Name | Qty in 1 sq.m., PCS. | Size, mm. | Weight 1 piece, kg. | Quantity in a pack, PCS. |
| Pack weight, t. | |||||
| Brick “American” smooth | 52 | 250х78х65 | 2,8 | 504 | |
| 1,4 | |||||
| Brick “American” Finnish | 52 | 250х58х65 | 2,1 | 637 | |
| 1,35 | |||||
| Brick “Ukrainian” 80 | 52 | 250х80х65 | 3,1 | 455 | |
| 1,41 | |||||
| Brick “Ukrainian” 60 | 52 | 250х60х65 | 2,2 | 602 | |
| 1,32 | |||||
| Brick “marble” 80 | 52 | 250х80х65 | 2,8 | 504 | |
| 1,4 | |||||
| Brick “marble” 60 | 52 | 250х60х65 | 2,1 | 672 | |
| 1,4 | |||||
| Brick “marble” 80 | 52 | 250х80х65 | 2,8 | 504 | |
| 1,4 | |||||
| Brick “marble” 60 | 52 | 250х60х65 | 2,1 | 672 | |
| 1,4 |
Facing tiles, another item in the assortment of the Fagot plant. Bassoon tiles can have different sizes and textures, which repeat and imitate the textures of ordinary bassoon bricks.
| Sketch | Name | Qty in 1 sq.m., PCS. | Size, mm. | Weight 1 piece, kg. | Quantity in a pack, PCS. |
| Pack weight, t. | |||||
| Facade tile under marble brick with pressed chamfer | 52 | 250х20х65 | 0,71 | 1536 | |
| 1,1 | |||||
| Facade tiles, smooth | 52 | 250х20х65 | 0,74 | 1440 | |
| 1,1 | |||||
![]() | Basement brick and tile | 52 | 250х22х65 | 1,81 | 480 |
Brick Fagot for fences wide.
| Sketch | Name | Qty in 1 sq.m., PCS. | Size, mm. | Weight 1 piece, kg. | Quantity in a pack, PCS. |
| Pack weight, t. | |||||
| Brick European smooth width 140mm. | 52 | 250х140х65 | 5 | 280 | |
| 1,43 | |||||
| Brick European smooth width 140mm. (easy) | 52 | 250х140х65 | 4,26 | 280 | |
| 1,19 | |||||
| Brick “Ray” two-spoon | 52 | 250х120х65 | 4,44 | 287 | |
| 1,49 | |||||
| Brick “Ray” two-spoon (light) | 52 | 250х120х65 | 3,9 | 287 | |
| 1,31 | |||||
| Brick “Crimean” width 130 mm. | 52 | 250х130х65 | 4,7 | 308 | |
| 1,45 | |||||
| Brick “Crimean” width 130 mm. (easy) | 52 | 250х130х65 | 3,96 | 308 | |
| 1,22 | |||||
| Brick “Asterisk” width 140 mm. | 52 | 250х140х65 | 4,6 | 280 | |
| 1,26 | |||||
Brick Fagot for fences wide big.
![]() | Brick large smooth (light) | 36 | 285х140х85 | 6,3 | 170 |
| 1,07 | |||||
![]() | Brick big “Finnish” two-spoon (light) | 36 | 285х100х85 | 4,62 | 170 |
| 0,79 | |||||
![]() | Brick large “Ray” two-spoon (light) | 36 | 285х120х85 | 5,74 | 170 |
| 0,98 | |||||
![]() | Brick big “Asterisk” two-spoon (light) | 36 | 285х140х85 | 5,95 | 170 |
| 1,02 | |||||
![]() | Brick big “Dragon” two-spoon (light) | 36 | 5,84 | 170 |
Brick Fagot reduced in height.
| Sketch | Name | Qty in 1 sq.m., PCS. | Size, mm. | Weight 1 piece, kg. | Quantity in a pack, PCS. |
| Pack weight, t. | |||||
| Brick “European” smooth | 80 | 250х120х40 250х120х30 | 2,7 | 480 | |
| 1,3 | |||||
![]() | Brick smooth chamfered corner | 80 | 250х120х40 250х120х30 | 2,5 | 480 |
| 1,2 | |||||
![]() | Brick smooth with 2 beveled corners | 80 | 250х120х40 250х120х30 | 2,3 | 480 |
| 1,1 | |||||
| Brick “Finnish” | 80 | 250х110х40 250х110х30 | 2,5 | 480 | |
| 1,2 | |||||
![]() | Brick “Finnish” corner two bonder | – | 240х110х40 240х110х30 | 2,26 | 480 |
| 1,1 | |||||
![]() | Brick “Finnish” with two beveled | 80 | 250х110х40 250х110х30 | 2,0 | 480 |
| 0,95 | |||||
| Brick “Finnish” bonder | – | 240х110х40 240х110х30 | 2,4 | 480 | |
| 1,15 |
More information about the products of the Fagot plant can be found on the website www.fagot.biz.ua
Huge selection
Invoices, colors, varieties, brick configuration Fagot
- Great strength
- Widest range of colors
- Invoice for every taste
- Excellent product quality
- High frost resistance
- Modern technologies
- Availability of goods in stock
- No deviations in size
- Service




























