Our prices
Price lists
Price lists for basic production.
The section contains price lists for building materials products offered by our company.
Price list for facing materials Litos November 1, 2021
Paving slabs in assortment.
Column caps and fence ridges
02.07.2021г.
7. | “Old Town” gray 40mm. | 550 | |||||
8. | “Old Town” color 40mm. |
| 600 | ||||
9. | “Arch” gray 336.8×136.3×60 mm. | ![]() | 11,6 | 13 | 325 | 28 | 670 |
10. | “Arch” color 336.8×136.3×60 mm. | 11,6 | 13 | 325 | 28 | 720 | |
11. | Sidewalk tile T – figurative | 670/720 |
12. | Border gray |
|
|
|
| 150 | |
13. | Colored border | 160 |
Prices from November 1, 2021.
Discounts are available depending on the volume of the order.
Litos Fashion Brick smooth texture
№ | Sketch | Brick name | Color | Dimensions | Weight of 1 piece, kg. | Quantity in a pallet, pcs. | Pieces per 1 m² | Price for 1 piece |
1. | ![]() | Litos Fashion Brick standard hollow smooth | Beige | 250х120х65 | 3,15 | 336 | 52 | 41,67 |
2. | Litos Fashion Brick standard hollow smooth | Londonbrick | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
3. | Litos Fashion Brick standard hollow smooth | Amsterdam | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
4. | Litos Fashion Brick standard hollow smooth | Citybrick | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
5. | Litos Fashion Brick standard hollow smooth | The black | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
6. | Litos Fashion Brick standard hollow smooth | Munich | 250х120х65 | 3,15 | 336 | 52 | 41,67 |
Litos Fashion Brick magma texture
№ | Sketch | Brick name | Color | Dimensions | Weight of 1 piece, kg. | Quantity in a pallet, pcs. | Pieces per 1 m² | Price for 1 piece |
1. | Litos Fashion Brick standard hollow magma | Beige | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
2. | Litos Fashion Brick standard hollow magma | Londonbrick | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
3. | Litos Fashion Brick standard hollow magma | Amsterdam | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
4. | Litos Fashion Brick standard hollow magma | Citybrick | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
5. | Litos Fashion Brick standard hollow magma | The black | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
6. | Litos Fashion Brick standard hollow magma | Munich | 250х120х65 | 3,15 | 420 | 52 | 43,33 |
In the texture of magma, when ordering a poke, there is an extra charge for manufacturing.
Litos Fashion Brick texture Kraft
№ | Sketch | Brick name | Color | Dimensions | Weight of 1 piece, kg. | Quantity in a pallet, pcs. | Pieces per 1 m² | Price for 1 piece |
1. | Litos Fashion Brick standard hollow Kraft | Beige | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
2. | ![]() | Litos Fashion Brick standard hollow Kraft | Londonbrick | 250х120х65 | 3,15 | 336 | 52 | 43,33 |
3. | Litos Fashion Brick standard hollow Kraft | Amsterdam | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
4. | Litos Fashion Brick standard hollow Kraft | Citybrick | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
5. | Litos Fashion Brick standard hollow Kraft | The black | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
6. | Litos Fashion Brick standard hollow kraft | Munich | 250х120х65 | 3,15 | 336 | 52 | 43,33 |
In the Kraft invoice, when ordering a poke, there is an extra charge for manufacturing.
Price list VKBlok 01.02.2022
No. p / p | Shape/Sketch | Product name | Price | ||
1 m³ | 1 PC. | ||||
1. | ![]() | Aerated concrete block D500 625x100x250 mm. 64 pcs. in 1m³ | 8300 | 130 | |
2. | ![]() | Aerated concrete block D500 625x200x300 mm. 26.67 pcs. in 1m³ | 7950 | 297 | |
3. | ![]() | Aerated concrete block D500 625x250x300 mm. 21.33 pcs. in 1m³ | 7950 | 373 | |
4. | ![]() | Mounting glue VK-100 | 236 | ||
5. |
| ||||
Price list Aerated concrete GBZ-1 01.02.2022.
No. p / p | Shape/Sketch | Product name | Price | ||
1 m³ | 1 PC. | ||||
1. | ![]() | Aerated concrete block D500 625x100x250 mm. 64 pcs. in 1m³ 96 pcs. in a pallet | 7500 | 116,80 | |
2. | ![]() | Aerated concrete block D500 625x150x250 mm. 42.67 pcs. in 1m³ 64 pcs. in a pallet | 7500 | 175,20 | |
3. | ![]() | Aerated concrete block D500 625x250x400 mm. 16 pcs. in 1m³ 24 pcs. in a pallet | 7500 | ||
4. | ![]() | Aerated concrete block D400 625x200x300 mm. 26.67 pcs. in 1m³ 40 pcs. in a pallet
| 7000 | 262,5 | |
| 5. | ![]() | Aerated concrete block D400 625x250x375 mm. 17.07 pcs. in 1m³ 24 pcs. in a pallet | 7200 | 421,30 | |
6. | ![]() | Thin-layer adhesive for aerated concrete 25 kg | 242,50 | ||
Price list slate 1.07.2022
№ п/п | Shape/Sketch | product name | Price |
1 pcs. | |||
1. | | Slate 8 wave 1750*1130 mm. Thickness 5.2 mm. 1 pallet – 115 sheets
| 340 |
2. | |
Slate 8 wave 1750*1130 mm. Thickness 5.8 mm. 1 pallet – 105 sheets | 350 |
Price list cement Amvrosievsky 1.07.2022
п | Shape/Sketch | product name | Price | ||
wholesale | retail | ||||
1. | | Cement brand 400 (25 kg.)
|
| 207 | |
.2. | | Cement brand 500 D 0 (25 kg.)
|
| 227 | |
| 3. | | Cement brand 500 D 20 (25 kg.) |
| 217 | |
Price list cement Novorossiysk 1.07.2022
п | Shape/Sketch | product name | Price | ||
wholesale | retail | ||||
1. | | Cement PC 500 (25 kg.) D 20 SS
|
| 318 | |
.2. | | Cement PC 500 (25 kg.) SS
|
| 333 | |
| 3. | | Cement PC 500 (50 kg.) D 0
|
| 632 | |

















































































































